MON REPORT du JOUR : MERCREDI 1er MARS 2023 : PLAT C1 CHANTILLY
Réunion 1 | G / P No 1 | G / P No 2 | Couplé G | Couplé P |
103-105-107 | 0/1.8 | 6.6/1.8 | 10.8 | 4.5 |
205 | 0 | |||
309 | 2/1.2 |
A jouer en Simple ou Couplé ou les deux.
MON REPORT du JOUR : MERCREDI 1er MARS 2023 : PLAT C1 CHANTILLY
Réunion 1 | G / P No 1 | G / P No 2 | Couplé G | Couplé P |
103-105-107 | 0/1.8 | 6.6/1.8 | 10.8 | 4.5 |
205 | 0 | |||
309 | 2/1.2 |
A jouer en Simple ou Couplé ou les deux.